SuperPro 2006 Audi A3 Base Front Lower Camber Adjustable Ball Joint Set
Estimate delivery times: 3-6 days (United States).
Return within 15 days of purchase. Duties & taxes are non-refundable.
Guarantee Safe Checkout

SuperPro 2006 Audi A3 Base Front Lower Camber Adjustable Ball Joint Set
SuperPro's Camber Adjustable Ball Joint Set unleashes significant performance left on the table at the factory. 1) Slotted base plates in the ball joint assembly add the ability to fine tune camber separately from locating/shifting the floating subframe. Whether your car simply cannot be brought into spec by relocating the subframe or you're using one of the popular subframe 'locking' kits the SuperPro TRC0003 offers additional range of adjustment on the left and right independently 2) The MK5 and MK6 cars benefit from even small amounts of additional negative camber on both initial turn-in and increased grip throughout the corner. TRC0003 can add over 0.5 (+/-) across the front axle at stock ride height 3) Bump steer mitigation; revised dimensions and positioning aid in reducing bump steer Note : We have tested and confirmed fitment of this kit across all VW OEM brake options and many popular aftermarket kits. The repositioning of the ball joint does move it closer to the brake rotor so special attention is required if you are fitting this kit in addition to an aftermarket big brake kit. A number of common 'parts bin' kits utilizing Porsche and other OEM take-off components change the rotor positioning significantly and are not compatible with the TRC0003
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2006-2013 | Audi | A3 | Base |
2010-2013 | Audi | A3 | TDI |
2006-2013 | Audi | A3 Quattro | Base |
2014 | Volkswagen | CC | 4 Motion |
2012,2014-2015 | Volkswagen | CC | Executive |
2015 | Volkswagen | CC | Executive 4 Motion |
2012-2013 | Volkswagen | CC | Lux |
2012 | Volkswagen | CC | Lux Limited |
2012 | Volkswagen | CC | Lux Plus |
2009-2011 | Volkswagen | CC | Luxury |
2011-2016 | Volkswagen | CC | R-Line |
2016-2017 | Volkswagen | CC | R-Line Executive |
2009-2017 | Volkswagen | CC | Sport |
2013 | Volkswagen | CC | Sport Plus |
2016 | Volkswagen | CC | Trend |
2016 | Volkswagen | CC | V6 Executive 4Motion |
2009-2010 | Volkswagen | CC | VR6 |
2009-2011 | Volkswagen | CC | VR6 4Motion |
2013 | Volkswagen | CC | VR6 4Motion Executive |
2009-2010 | Volkswagen | CC | VR6 Sport |
2007 | Volkswagen | Eos | 2.0T |
2007 | Volkswagen | Eos | 3.2 |
2007 | Volkswagen | Eos | Base |
2012-2015 | Volkswagen | Eos | Executive |
2015 | Volkswagen | Eos | Final Edition |
2008-2016 | Volkswagen | Eos | Komfort |
2008-2013 | Volkswagen | Eos | Lux |
2013-2014 | Volkswagen | Eos | Sport |
2008 | Volkswagen | Eos | Turbo |
2008 | Volkswagen | Eos | VR6 |
2010-2014 | Volkswagen | Golf | Base |
2010-2014 | Volkswagen | Golf | TDI |
2012-2013 | Volkswagen | Golf R | Base |
2006-2013 | Volkswagen | GTI | Base |
2014 | Volkswagen | GTI | Driver's Edition |
2007 | Volkswagen | GTI | Fahrenheit |
2014 | Volkswagen | GTI | Wolfsburg Edition |
2006-2007 | Volkswagen | Jetta | 2.0T |
2006-2007 | Volkswagen | Jetta | 2.5 |
2006-2009 | Volkswagen | Jetta | GLI |
2008-2010 | Volkswagen | Jetta | S |
2008-2010 | Volkswagen | Jetta | SE |
2008-2010 | Volkswagen | Jetta | SEL |
2006,2009-2010 | Volkswagen | Jetta | TDI |
2010 | Volkswagen | Jetta | TDI Cup Edition |
2006 | Volkswagen | Jetta | Value Edition |
2007-2010 | Volkswagen | Jetta | Wolfsburg Edition |
2008 | Volkswagen | R32 | Base |
2006-2007 | Volkswagen | Rabbit | 2.5 |
2008-2009 | Volkswagen | Rabbit | S |
2014-2016 | Volkswagen | Tiguan | R-Line |
2009-2016 | Volkswagen | Tiguan | S |
2009-2016 | Volkswagen | Tiguan | SE |
2009-2016 | Volkswagen | Tiguan | SEL |
2010 | Volkswagen | Tiguan | Wolfsburg Edition |
2017-2018 | Volkswagen | Tiguan Limited | Base |
test