Whiteline 08+ Subaru WRX Hatch Front Inner Control Arm Bushing Kit
Estimate delivery times: 3-6 days (United States).
Return within 15 days of purchase. Duties & taxes are non-refundable.
Guarantee Safe Checkout
 
            Whiteline 08+ Subaru WRX Hatch Front Inner Control Arm Bushing Kit
Over compliant front control arm bushings have a huge influence on vehicle stability, steering precision and braking efficiency. Whiteline's kit is specially designed to improve deflection rates for improved response and chassis control.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2019-2024 | Subaru | Ascent | Base | 
| 2025 | Subaru | Ascent | Bronze Edition | 
| 2019-2025 | Subaru | Ascent | Limited | 
| 2022-2025 | Subaru | Ascent | Onyx Edition | 
| 2023-2024 | Subaru | Ascent | Onyx Edition Limited | 
| 2025 | Subaru | Ascent | Onyx Edition Touring | 
| 2019-2025 | Subaru | Ascent | Premium | 
| 2019-2025 | Subaru | Ascent | Touring | 
| 2024-2025 | Subaru | Crosstrek | Base | 
| 2024-2025 | Subaru | Crosstrek | Limited | 
| 2024-2025 | Subaru | Crosstrek | Premium | 
| 2024-2025 | Subaru | Crosstrek | Sport | 
| 2024-2025 | Subaru | Crosstrek | Wilderness | 
| 2014-2018 | Subaru | Forester | 2.0XT Premium | 
| 2014-2018 | Subaru | Forester | 2.0XT Touring | 
| 2014-2018 | Subaru | Forester | 2.5i | 
| 2014-2018 | Subaru | Forester | 2.5i Limited | 
| 2014-2018 | Subaru | Forester | 2.5i Premium | 
| 2014-2018 | Subaru | Forester | 2.5i Touring | 
| 2019-2025 | Subaru | Forester | Base | 
| 2019-2025 | Subaru | Forester | Limited | 
| 2025 | Subaru | Forester | Limited Hybrid | 
| 2019-2025 | Subaru | Forester | Premium | 
| 2025 | Subaru | Forester | Premium Hybrid | 
| 2019-2025 | Subaru | Forester | Sport | 
| 2025 | Subaru | Forester | Sport Hybrid | 
| 2008 | Subaru | Forester | Sports 2.5 X | 
| 2008 | Subaru | Forester | Sports 2.5 XT | 
| 2019-2025 | Subaru | Forester | Touring | 
| 2025 | Subaru | Forester | Touring Hybrid | 
| 2022-2025 | Subaru | Forester | Wilderness | 
| 2008-2013 | Subaru | Forester | X | 
| 2008 | Subaru | Forester | X L.L. Bean Edition | 
| 2009-2013 | Subaru | Forester | X Limited | 
| 2009-2013 | Subaru | Forester | X Premium | 
| 2011-2013 | Subaru | Forester | X Touring | 
| 2009 | Subaru | Forester | XT | 
| 2008-2010 | Subaru | Forester | XT Limited | 
| 2010-2013 | Subaru | Forester | XT Premium | 
| 2011-2013 | Subaru | Forester | XT Touring | 
| 2009-2010 | Subaru | Impreza | 2.5 GT | 
| 2007-2011 | Subaru | Impreza | 2.5i | 
| 2010-2011 | Subaru | Impreza | 2.5i Premium | 
| 2012-2016 | Subaru | Impreza | Base | 
| 2012-2016 | Subaru | Impreza | Limited | 
| 2007-2011 | Subaru | Impreza | Outback Sport | 
| 2012-2016 | Subaru | Impreza | Premium | 
| 2012-2016 | Subaru | Impreza | Sport Limited | 
| 2012-2016 | Subaru | Impreza | Sport Premium | 
| 2007-2014 | Subaru | Impreza | WRX | 
| 2007,2010-2014 | Subaru | Impreza | WRX Limited | 
| 2009-2014 | Subaru | Impreza | WRX Premium | 
| 2007-2012 | Subaru | Impreza | WRX STI | 
| 2007,2011-2012 | Subaru | Impreza | WRX STI Limited | 
| 2010 | Subaru | Impreza | WRX STI Special Edition | 
| 2007 | Subaru | Impreza | WRX TR | 
| 2010-2012 | Subaru | Legacy | 2.5GT | 
| 2006-2014 | Subaru | Legacy | 2.5i | 
| 2007-2014 | Subaru | Legacy | 2.5i Limited | 
| 2010-2014 | Subaru | Legacy | 2.5i Premium | 
| 2007-2009 | Subaru | Legacy | 2.5i Special Edition | 
| 2014 | Subaru | Legacy | 2.5i Sport | 
| 2009 | Subaru | Legacy | 3.0 R | 
| 2008-2009 | Subaru | Legacy | 3.0 R Limited | 
| 2010-2013 | Subaru | Legacy | 3.6R | 
| 2010-2014 | Subaru | Legacy | 3.6R Limited | 
| 2010-2012 | Subaru | Legacy | 3.6R Premium | 
| 2023-2025 | Subaru | Legacy | Base | 
| 2003-2006 | Subaru | Legacy | GT | 
| 2005,2007-2009 | Subaru | Legacy | GT Limited | 
| 2006-2009 | Subaru | Legacy | GT spec.B | 
| 2005 | Subaru | Legacy | i | 
| 2003-2004 | Subaru | Legacy | L | 
| 2004 | Subaru | Legacy | L 35th Anniversary | 
| 2003 | Subaru | Legacy | L SE | 
| 2005,2023-2025 | Subaru | Legacy | Limited | 
| 2023-2025 | Subaru | Legacy | Premium | 
| 2023-2025 | Subaru | Legacy | Sport | 
| 2023-2025 | Subaru | Legacy | Touring XT | 
| 2006-2014 | Subaru | Outback | 2.5i | 
| 2007 | Subaru | Outback | 2.5i Basic | 
| 2008 | Subaru | Outback | 2.5i L.L. Bean Edition | 
| 2006-2014 | Subaru | Outback | 2.5i Limited | 
| 2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition | 
| 2010-2014 | Subaru | Outback | 2.5i Premium | 
| 2009 | Subaru | Outback | 2.5i Special Edition | 
| 2009 | Subaru | Outback | 3.0 R Limited | 
| 2010-2013 | Subaru | Outback | 3.6R | 
| 2010-2014 | Subaru | Outback | 3.6R Limited | 
| 2010-2012 | Subaru | Outback | 3.6R Premium | 
| 2003-2004,2008,2020-2025 | Subaru | Outback | Base | 
| 2003-2004 | Subaru | Outback | H6 | 
| 2004 | Subaru | Outback | H6 35th Anniversary Edition | 
| 2004 | Subaru | Outback | H6 VDC | 
| 2005 | Subaru | Outback | i | 
| 2003-2004 | Subaru | Outback | L.L. Bean | 
| 2003-2005,2020-2025 | Subaru | Outback | Limited | 
| 2020-2025 | Subaru | Outback | Limited XT | 
| 2023-2025 | Subaru | Outback | Onyx Edition | 
| 2020-2025 | Subaru | Outback | Onyx Edition XT | 
| 2020-2025 | Subaru | Outback | Premium | 
| 2005-2006 | Subaru | Outback | R | 
| 2005-2008 | Subaru | Outback | R L.L. Bean Edition | 
| 2006 | Subaru | Outback | R VDC Limited | 
| 2020-2025 | Subaru | Outback | Touring | 
| 2020-2025 | Subaru | Outback | Touring XT | 
| 2003 | Subaru | Outback | VDC | 
| 2005 | Subaru | Outback | VDC Limited | 
| 2022-2025 | Subaru | Outback | Wilderness | 
| 2005-2006 | Subaru | Outback | XT | 
| 2005-2009 | Subaru | Outback | XT Limited | 
| 2008-2009 | Subaru | Tribeca | Base | 
| 2008-2014 | Subaru | Tribeca | Limited | 
| 2010-2012 | Subaru | Tribeca | Premium | 
| 2010-2012 | Subaru | Tribeca | Touring | 
| 2015-2024 | Subaru | WRX | Base | 
| 2022-2025 | Subaru | WRX | GT | 
| 2015-2025 | Subaru | WRX | Limited | 
| 2015-2025 | Subaru | WRX | Premium | 
| 2024 | Subaru | WRX | RS | 
| 2024 | Subaru | WRX | TR | 
| 2025 | Subaru | WRX | TS | 
| 2015-2021 | Subaru | WRX STI | Base | 
| 2015 | Subaru | WRX STI | Launch Edition | 
| 2015-2021 | Subaru | WRX STI | Limited | 
| 2019 | Subaru | WRX STI | S209 | 
| 2016 | Subaru | WRX STI | Series.HyperBlue | 
| 2018 | Subaru | WRX STI | Type RA | 
| 2015 | Subaru | XV Crosstrek | Base | 
| 2014-2015 | Subaru | XV Crosstrek | Hybrid | 
| 2014-2015 | Subaru | XV Crosstrek | Hybrid Touring | 
| 2013-2015 | Subaru | XV Crosstrek | Limited | 
| 2013-2015 | Subaru | XV Crosstrek | Premium | 

 
     
    

