Whiteline Sway Bar Link Washers **Cupped Washers ONLY-NO Bushings**
Estimate delivery times: 3-6 days (United States).
Return within 15 days of purchase. Duties & taxes are non-refundable.
Guarantee Safe Checkout
 
            Whiteline Sway Bar Link Washers **Cupped Washers ONLY-NO Bushings**
Protective plating on all metal components acts as a hard skin that is much tougher than conventional paint allowing this product to withstand the toughest conditions and resist corrosion for years to come.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1964-1971 | BMW | 1600 | Base | 
| 1968-1971 | BMW | 1600 | Cabriolet | 
| 1971 | BMW | 1600 | Touring | 
| 1968 | BMW | 1600ti | Base | 
| 1963-1971 | BMW | 1800 | Base | 
| 1971 | BMW | 1800 | Touring | 
| 1966-1972 | BMW | 2000 | Base | 
| 1971-1972 | BMW | 2000 | Touring | 
| 1968-1970 | BMW | 2000c | Base | 
| 1968-1970 | BMW | 2000cs | Base | 
| 1968-1971 | BMW | 2000ti | Base | 
| 1968-1971 | BMW | 2000ti | Lux | 
| 1969-1972 | BMW | 2000tii | Base | 
| 1971-1972 | BMW | 2000tii | Touring | 
| 1966-1976 | BMW | 2002 | Base | 
| 1971-1974 | BMW | 2002 | Cabriolet | 
| 1973-1974 | BMW | 2002 | Turbo | 
| 1968-1971 | BMW | 2002ti | Base | 
| 1971-1974 | BMW | 2002tii | Base | 
| 1982-1989 | Buick | Skyhawk | Custom | 
| 1982-1987 | Buick | Skyhawk | Limited | 
| 1988-1989 | Buick | Skyhawk | SE | 
| 1986-1987 | Buick | Skyhawk | Sport | 
| 1983-1987 | Buick | Skyhawk | T-Type | 
| 1982-1988 | Cadillac | Cimarron | Base | 
| 1984-1986 | Cadillac | Cimarron | d'Oro | 
| 1960-1964 | Chevrolet | Bel Air | Base | 
| 1982-1990,1995-2005 | Chevrolet | Cavalier | Base | 
| 1982 | Chevrolet | Cavalier | Cadet | 
| 1982-1986 | Chevrolet | Cavalier | CL | 
| 1983-1987 | Chevrolet | Cavalier | CS | 
| 1995-2005 | Chevrolet | Cavalier | LS | 
| 2002-2005 | Chevrolet | Cavalier | LS Sport | 
| 1984 | Chevrolet | Cavalier | Olympic | 
| 1986-1994,1997-1999 | Chevrolet | Cavalier | RS | 
| 1984-1985 | Chevrolet | Cavalier | Type-10 | 
| 1988-1994 | Chevrolet | Cavalier | VL | 
| 1986-2002 | Chevrolet | Cavalier | Z24 | 
| 1963-1974,1977-1982 | Chevrolet | Corvette | Base | 
| 1982 | Chevrolet | Corvette | Collector's Edition | 
| 1978 | Chevrolet | Corvette | Indianapolis 500 Pace Car | 
| 1978 | Chevrolet | Corvette | Silver Anniversary Edition | 
| 1975-1976 | Chevrolet | Corvette | Stingray | 
| 1960-1964 | Chevrolet | Impala | Base | 
| 1964 | Chevrolet | Impala | SS | 
| 1999-2002 | Daewoo | Lanos | S | 
| 1999-2000 | Daewoo | Lanos | SE | 
| 2001-2002 | Daewoo | Lanos | Sport | 
| 1999-2000 | Daewoo | Lanos | SX | 
| 1989 | Daihatsu | Charade | CES | 
| 1988-1989 | Daihatsu | Charade | CLS | 
| 1988-1989 | Daihatsu | Charade | CLX | 
| 1988 | Daihatsu | Charade | CSX | 
| 1990-1992 | Daihatsu | Charade | SE | 
| 1990-1992 | Daihatsu | Charade | SX | 
| 1990-1992 | Daihatsu | Rocky | SE | 
| 1990-1992 | Daihatsu | Rocky | SX | 
| 1987-1989 | Dodge | Raider | Base | 
| 1980-1987 | Ford | Bronco | Custom | 
| 1985-1987 | Ford | Bronco | Eddie Bauer | 
| 1980-1981 | Ford | Bronco | Ranger XLT | 
| 1982-1983 | Ford | Bronco | XLS | 
| 1984-1987 | Ford | Bronco | XLT | 
| 1982-1983 | Ford | Bronco | XLT Lariat | 
| 1991-1997 | Ford | Escort | Base | 
| 1991-1996 | Ford | Escort | GT | 
| 1991-2000 | Ford | Escort | LX | 
| 1991-1995 | Ford | Escort | LX Sport | 
| 1992-1993 | Ford | Escort | LX-E | 
| 1998-1999,2001-2002 | Ford | Escort | SE | 
| 1996-1997 | Ford | Escort | Sport | 
| 2000-2002 | Ford | Escort | ZX2 | 
| 1998-1999 | Ford | Escort | ZX2 Cool Coupe | 
| 1998-1999 | Ford | Escort | ZX2 Hot Coupe | 
| 1999-2000 | Ford | Escort | ZX2 S/R | 
| 1971-1974,1976-1978,1983 | Ford | F-100 | Base | 
| 1975-1982 | Ford | F-100 | Custom | 
| 1975-1978 | Ford | F-100 | Northland | 
| 1975-1981 | Ford | F-100 | Ranger | 
| 1978-1981 | Ford | F-100 | Ranger Lariat | 
| 1975-1981 | Ford | F-100 | Ranger XLT | 
| 1982-1983 | Ford | F-100 | XL | 
| 1982-1983 | Ford | F-100 | XLS | 
| 1977 | Ford | F-100 | XLT | 
| 1982-1983 | Ford | F-100 | XLT Lariat | 
| 1976-1978,1983-1986 | Ford | F-150 | Base | 
| 1975-1982,1987-1991 | Ford | F-150 | Custom | 
| 1975-1978 | Ford | F-150 | Northland | 
| 1975-1981 | Ford | F-150 | Ranger | 
| 1978-1981 | Ford | F-150 | Ranger Lariat | 
| 1975-1981 | Ford | F-150 | Ranger XLT | 
| 1982-1991 | Ford | F-150 | XL | 
| 1982-1983 | Ford | F-150 | XLS | 
| 1977,1983-1984 | Ford | F-150 | XLT | 
| 1982,1985-1991 | Ford | F-150 | XLT Lariat | 
| 1971-1974,1976-1978,1983-1986 | Ford | F-250 | Base | 
| 1975-1982,1987-1991 | Ford | F-250 | Custom | 
| 1975-1978 | Ford | F-250 | Northland | 
| 1975-1981 | Ford | F-250 | Ranger | 
| 1978-1981 | Ford | F-250 | Ranger Lariat | 
| 1975-1981 | Ford | F-250 | Ranger XLT | 
| 1982-1991 | Ford | F-250 | XL | 
| 1982-1983 | Ford | F-250 | XLS | 
| 1977,1983-1984 | Ford | F-250 | XLT | 
| 1982,1985-1991 | Ford | F-250 | XLT Lariat | 
| 1971-1974,1976-1978,1983-1986 | Ford | F-350 | Base | 
| 1975-1982,1987-1991 | Ford | F-350 | Custom | 
| 1975-1978 | Ford | F-350 | Northland | 
| 1975-1981 | Ford | F-350 | Ranger | 
| 1978-1981 | Ford | F-350 | Ranger Lariat | 
| 1975-1981 | Ford | F-350 | Ranger XLT | 
| 1982-1991 | Ford | F-350 | XL | 
| 1982-1983 | Ford | F-350 | XLS | 
| 1977,1983-1984 | Ford | F-350 | XLT | 
| 1982,1985-1991 | Ford | F-350 | XLT Lariat | 
| 1960-1970 | Ford | Falcon | Base | 
| 1962 | Ford | Falcon | Deluxe | 
| 1963-1970 | Ford | Falcon | Futura | 
| 1963-1965 | Ford | Falcon | Futura Sprint | 
| 1965-1973 | Ford | Mustang | Base | 
| 1969-1971 | Ford | Mustang | Boss 302 | 
| 1971-1972 | Ford | Mustang | Boss 351 | 
| 1969-1970 | Ford | Mustang | Boss 429 | 
| 1970-1973 | Ford | Mustang | Grande | 
| 1970-1973 | Ford | Mustang | Mach 1 | 
| 1965-1970 | Ford | Mustang | Shelby GT-350 | 
| 1966 | Ford | Mustang | Shelby GT-350H | 
| 1967-1970 | Ford | Mustang | Shelby GT-500 | 
| 1968 | Ford | Mustang | Shelby GT-500KR | 
| 1992-2000 | Honda | Civic | CX | 
| 1992-2000 | Honda | Civic | DX | 
| 1992-2000 | Honda | Civic | EX | 
| 1998-2000 | Honda | Civic | GX | 
| 1996-2000 | Honda | Civic | HX | 
| 1992-2000 | Honda | Civic | LX | 
| 1992-1995,1999-2000 | Honda | Civic | Si | 
| 1999 | Honda | Civic | Value Package | 
| 1992-1995 | Honda | Civic | VX | 
| 1993-1997 | Honda | Civic del Sol | S | 
| 1993-1997 | Honda | Civic del Sol | Si | 
| 1994-1997 | Honda | Civic del Sol | VTEC | 
| 1998-2001 | Honda | CR-V | EX | 
| 1997-2001 | Honda | CR-V | LX | 
| 2000-2001 | Honda | CR-V | SE | 
| 1995-1996 | Hyundai | Accent | Base | 
| 1997-1999 | Hyundai | Accent | GL | 
| 1997-1999 | Hyundai | Accent | GS | 
| 1998 | Hyundai | Accent | GSi | 
| 1996-1997 | Hyundai | Accent | GT | 
| 1995-1999 | Hyundai | Accent | L | 
| 1990-1994 | Hyundai | Excel | Base | 
| 1990-1994 | Hyundai | Excel | GL | 
| 1990-1991 | Hyundai | Excel | GLS | 
| 1991-1994 | Hyundai | Excel | GS | 
| 1993-1998 | Hyundai | Sonata | Base | 
| 1994-1998 | Hyundai | Sonata | GL | 
| 1993-1998 | Hyundai | Sonata | GLS | 
| 1997-2001 | Hyundai | Tiburon | Base | 
| 1997-1999 | Hyundai | Tiburon | FX | 
| 1991-1996,1999-2002 | INFINITI | G20 | Base | 
| 1994-1996,1999-2002 | INFINITI | G20 | T | 
| 1967-1971 | International | Scout | Base | 
| 1971-1974,1976-1980 | International | Scout II | Base | 
| 1978-1979 | International | Scout II | SS2 | 
| 1976-1980 | International | Scout II | Terra | 
| 1976-1980 | International | Scout II | Traveler | 
| 1975 | International | Scout II | XLC | 
| 1988-1992 | Isuzu | Pickup | 1 Ton | 
| 1981-1987 | Isuzu | Pickup | Base | 
| 1981-1987 | Isuzu | Pickup | DLX | 
| 1983,1986-1992 | Isuzu | Pickup | LS | 
| 1984-1985 | Isuzu | Pickup | LX | 
| 1988-1995 | Isuzu | Pickup | S | 
| 1989-1990 | Isuzu | Pickup | XS | 
| 1991-1997 | Isuzu | Rodeo | LS | 
| 1991-1997 | Isuzu | Rodeo | S | 
| 1991-1992 | Isuzu | Rodeo | XS | 
| 1986-1987 | Isuzu | Trooper | DLX | 
| 1986-1992 | Isuzu | Trooper | LS | 
| 1986 | Isuzu | Trooper | LX | 
| 1989-1990 | Isuzu | Trooper | RS | 
| 1988-1992 | Isuzu | Trooper | S | 
| 1991 | Isuzu | Trooper | SE | 
| 1988-1991 | Isuzu | Trooper | XS | 
| 1973-1974 | Jaguar | XJ12 | Base | 
| 1975-1976 | Jaguar | XJ12 | C | 
| 1975-1979 | Jaguar | XJ12 | L | 
| 1972-1974,1981-1986 | Jaguar | XJ6 | Base | 
| 1975-1977 | Jaguar | XJ6 | C | 
| 1975-1980 | Jaguar | XJ6 | L | 
| 1976-1987 | Jaguar | XJS | Base | 
| 1987 | Jaguar | XJS | C | 
| 1973-1974 | Jaguar | XKE | Base | 
| 1986-1994 | Mazda | 323 | Base | 
| 1986-1988 | Mazda | 323 | DX | 
| 1988 | Mazda | 323 | GT | 
| 1988-1989 | Mazda | 323 | GTX | 
| 1986-1989 | Mazda | 323 | LX | 
| 1988-1993 | Mazda | 323 | SE | 
| 1979-1983 | Mazda | 626 | Base | 

 
     
    

