SuperPro 2006 Toyota RAV4 Limited Front Lower Inner Rearward Control Arm Bushing Kit
Estimate delivery times: 3-6 days (United States).
Return within 15 days of purchase. Duties & taxes are non-refundable.
Guarantee Safe Checkout

SuperPro 2006 Toyota RAV4 Limited Front Lower Inner Rearward Control Arm Bushing Kit
Control arm bushes stabilize the movement of the arms to ensure the correct geometry is maintained in all situations. Worn or rubber bushes in these locations lead to dynamic changes in wheel alignment that effect the handling of a vehicle as well as the tire life. SuperPro Bushings solve this issue and are the perfect repair or repair upgrade solution.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2011-2017 | Lexus | CT200h | Base |
2014-2017 | Lexus | CT200h | F Sport |
2015-2017 | Lexus | NX200t | Base |
2015-2017 | Lexus | NX200t | F Sport |
2018-2021 | Lexus | NX300 | Base |
2018-2021 | Lexus | NX300 | F Sport |
2020-2021 | Lexus | NX300 | Luxury |
2015-2021 | Lexus | NX300h | Base |
2020-2021 | Lexus | NX300h | Luxury |
2017 | Toyota | Corolla | 50th Anniversary Special Edition |
2009-2011 | Toyota | Corolla | Base |
2012-2019 | Toyota | Corolla | L |
2009-2019 | Toyota | Corolla | LE |
2014-2019 | Toyota | Corolla | LE Eco |
2014 | Toyota | Corolla | Le Eco Plus |
2009-2016 | Toyota | Corolla | S |
2017-2019 | Toyota | Corolla | SE |
2016 | Toyota | Corolla | Special Edition |
2009-2010,2017-2019 | Toyota | Corolla | XLE |
2009-2010 | Toyota | Corolla | XRS |
2017-2019 | Toyota | Corolla | XSE |
2009-2013 | Toyota | Matrix | Base |
2009-2013 | Toyota | Matrix | S |
2009-2010 | Toyota | Matrix | XRS |
2010-2011 | Toyota | Prius | Base |
2012-2015 | Toyota | Prius | Five |
2012-2015 | Toyota | Prius | Four |
2015 | Toyota | Prius | One |
2015 | Toyota | Prius | Persona Series |
2012-2015 | Toyota | Prius | Three |
2012-2015 | Toyota | Prius | Two |
2012-2015 | Toyota | Prius Plug-In | Base |
2018 | Toyota | RAV4 | Adventure |
2006-2012 | Toyota | RAV4 | Base |
2012-2014 | Toyota | RAV4 | EV |
2016-2018 | Toyota | RAV4 | Hybrid Limited |
2017-2018 | Toyota | RAV4 | Hybrid SE |
2016-2018 | Toyota | RAV4 | Hybrid XLE |
2013-2018 | Toyota | RAV4 | LE |
2006-2018 | Toyota | RAV4 | Limited |
2017-2018 | Toyota | RAV4 | Platinum |
2016-2018 | Toyota | RAV4 | SE |
2006-2012 | Toyota | RAV4 | Sport |
2013-2018 | Toyota | RAV4 | XLE |
test